Thanks to Jeff Kaplan for spotting this.
- According to the new Hitwise Election 2008 Data Center, Ron Paul is demolishing the rest of the Republican field with a 44.2% market share in the week ending August 4, compared to 16.1% for Mitt Romney and 11.8% for Rudy Giuliani. On the Democratic side, Barack Obama has the lead with 40.6% compared to 24.2% for Hillary Clinton and 18.4% for John Edwards. When you stack all the candidate websites against each other, Obama and Clinton jointly eat up 43% of the entire market, with Paul in third at 15%.
- David Wilcox has posted yesterday's Public Sector Forums story about the dodgy bidding process for a new 'online Innovation Exchange for the Third Sector'.
- Dave Briggs also comments on the innovative bid (which lost, and which Wilcox was involved with) and how they used Facebook.
Top social networks by global region
Worldwide Growth of Selected* Social Networking SitesJune 2007 vs. June 2006 Total Worldwide Home/Work Locations Among Internet Users Age 15+ Source: comScore World Metrix | |||
Social Networking Site | Total Unique Visitors (000) | ||
Jun-06 | Jun-07 | % Change | |
MySpace | 66,401 | 114,147 | 72 |
Facebook | 14,083 | 52,167 | 270 |
Hi5 | 18,098 | 28,174 | 56 |
Friendster | 14,917 | 24,675 | 65 |
Orkut | 13,588 | 24,120 | 78 |
Bebo | 6,694 | 18,200 | 172 |
Tagged | 1,506 | 13,167 | 774 |
Worldwide Daily Visitation of Selected Social Networking Sites June 2007 vs. June 2006 Total Worldwide Home/Work Locations Among Internet Users Age 15+ Source: comScore World Metrix | |||
Social Networking Site | Average Daily Visitors (000) | ||
Jun-06 | Jun-07 | % Change | |
MySpace | 16,764 | 28,786 | 72 |
Facebook | 3,742 | 14,917 | 299 |
Hi5 | 2,873 | 4,727 | 65 |
Friendster | 3,037 | 5,966 | 96 |
Orkut | 5,488 | 9,628 | 75 |
Bebo | 1,188 | 4,833 | 307 |
Tagged | 202 | 983 | 386 |
Visitation to Selected Social Networking Sites by Worldwide Region June 2007 Total Worldwide Home/Work Locations Among Internet Users Age 15+ Source: comScore World Metrix | ||||||
Social Networking Site | Share (%) of Unique Visitors | |||||
Worldwide | North America | Latin America | Europe | Middle East-Africa | Asia Pacific | |
MySpace | 100.0% | 62.1% | 3.8% | 24.7% | 1.3% | 8.1% |
Facebook | 100.0% | 68.4% | 2.0% | 16.8% | 5.7% | 7.1% |
Hi5 | 100.0% | 15.3% | 24.1% | 31.0% | 8.7% | 20.8% |
Friendster | 100.0% | 7.7% | 0.4% | 2.5% | 0.8% | 88.7% |
Orkut | 100.0% | 2.9% | 48.9% | 4.6% | 0.6% | 43.0% |
Bebo | 100.0% | 21.8% | 0.5% | 62.5% | 1.3% | 13.9% |
Tagged | 100.0% | 22.7% | 14.6% | 23.4% | 10.0% | 29.2% |
~~~~~~~~~~~
- ClickZ good stuff> The Site Map: Gateway to Optimization + Is Web Analytics Really That Difficult?
- eGovernment@large talks incentivisation: he thinks financial incentives for doing government business, like paying tax, online "may have had their moment" but he's basing this on "we might have reached the point of critical mass in e-government" because there are hundreds of "government services online."
Huh? Even 'transactional' can well mean an unusable form, at best, in the current rating mechanisms. That's not really 'services online'. Incentives are about taking this stuff seriously, it's the sort of action a 'normal' website would do, and would have the side-effect of driving usability and driving customer-focus. These sort of baselines always strike me as dodgy. Success/'take-up' is defined against what? Who?
I would love to know where we really stand against Singapore, Latvia, Canada and others — who's measuring that? (+ no I mean eGov, not broadband take-up).
0 comments:
Post a Comment